Maserati — 2026 Model Year
Compare the Range
Gold marks the stronger figure in every performance row. See where the Maserati lineup stands against the competition.
Maserati Lineup
| Spec | Grecale Modena V6 |
GranTurismo | GranCabrio | MC20 |
| Engine | 3.0L Twin-Turbo V6 | 3.0L Twin-Turbo V6 | 3.0L Twin-Turbo V6 | 3.0L Twin-Turbo V6 (mid) |
| Power | 385 hp | 483 hp | 483 hp | 621 hp |
| Torque | 368 lb-ft | 443 lb-ft | 443 lb-ft | 538 lb-ft |
| Transmission | 8-speed automatic | 8-speed automatic | 8-speed automatic | 8-speed dual-clutch |
| Drivetrain | AWD | AWD | AWD | RWD |
| 0–60 MPH | — | 3.7 sec | — | 2.9 sec |
| Top Speed | 160 mph | — | — | 202 mph |
| Length / Width / Height | 191.3″ / 85.2″ / 65.5″ | 196.0″ / 77.0″ / 53.3″ | 196.0″ / 77.0″ / 53.7″ | 183.8″ / 77.4″ / 48.2″ |
The Competition
| Spec | Audi Q5 | BMW X3 xDrive30 |
Genesis GV70 2.5T |
Porsche Macan EV |
| Engine | 2.0L Turbo I4 | 2.0L Turbo I4 | 2.5L Turbo I4 | Single Electric Motor |
| Power | 268 hp | 255 hp | 300 hp | 355 hp |
| Torque | 295 lb-ft | 295 lb-ft | 311 lb-ft | — |
| Transmission | 7-speed dual-clutch | 8-speed automatic | 8-speed automatic | Single-speed direct drive |
| Drivetrain | AWD | AWD | AWD | RWD |
| 0–60 MPH | — | 6.0 sec | 6.0 sec | 5.4 sec |
| Length / Width / Height | 185.7″ / 84.8″ / 65.7″ | 187.2″ / 75.6″ / 65.4″ | 185.6″ / 75.2″ / 64.2″ | 188.3″ / 84.7″ / 63.9″ |
Figures compiled from manufacturer and dealer-published 2026 specifications; trims and output vary by market and are subject to change.
Maserati announced a mid-2026 refresh raising Grecale V6 output to 390 hp and GranTurismo/GranCabrio Trofeo output to 582 hp — figures above reflect the fuller, dealer-verified spec set and may not yet include every post-refresh number.
Maserati announced a mid-2026 refresh raising Grecale V6 output to 390 hp and GranTurismo/GranCabrio Trofeo output to 582 hp — figures above reflect the fuller, dealer-verified spec set and may not yet include every post-refresh number.